A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 24.97 million | 24.59 million | 24.19 million | WDI | A.1.1 |
| Total number of households | 9.53 million | 9.36 million | 9.2 million | Australia Bureau of Statistics | A.1.2 |
| Average household size | 2.59 | Not available | 2.61 | Australian Bureau of Statistics | A.1.3 |
| Urban population (% of total) | 86.01% of total | 85.9% of total | 85.8% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 1.63% | 1.77% | 1.68% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 1,417,030 USD (millions) | 1,381,624 USD (millions) | 1,263,521 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 1,294,247 USD (millions) | 1,229,253 USD (millions) | 1,171,524 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 56,341.94 USD | 55,797.38 USD | 51,813.64 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 51,460.04 USD | 49,643.81 USD | 48,041.07 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 2.82% | 2.38% | 2.69% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 1.7% | 2.1% | 1.39% | WEO | A.2.6 |
| GDP, deflator (Index) | 106.97 | 104.60 | 101.03 | OECD | A.2.7 |
| Consumer price index | 105.22 | 103.25 | 101.28 | OECD | A.2.8 |
| GINI Index | 34.3 | Not available | 33.7 | WDI | A.2.9 |
| Median national annual household income | 62,429.42 USD | 54,107.91 USD | Australian Bureau of Statistics | A.2.10 | |
| Median urban annual household income | Not available | Not available | A.2.11 | ||
| Urban minimum wages per month in USD | Not available | 1,959 USD | Country Editor | A.2.12 | |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Nominal | Not available | A.2.13.1 | |||
| Real | Not available | A.2.13.2 | |||
| Employment (% of total laborforce) | A.2.14 | ||||
| Self-employed | 9.65% | 9.95% | 10.07% | OECD | A.2.14.1 |
| Informally employed | Not available | Not available | Not available | A.2.14.2 | |
| Unemployed | 5.3% | 5.59% | 5.72% | OECD | A.2.14.3 |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 2.43% | 2.58% | 2.79% | International Monetary Fund | A.2.15.1 |
| Yield on 3 months treasury bills | 7.73% | 7.15% | 5.4% | OECD | A.2.15.2 |
| Yield on 10-year Government bond | 2.68% | 2.64% | 2.33% | OECD | A.2.15.3 |
| Average bank deposit rate | 1.98% | 2.01% | 2.14% | IFS | A.2.15.4 |
| Lending rate | 5.26% | 5.25% | 5.42% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 10.26 million | 10.07 million | 9.88 million | Australian Bureau of Statistics | B.1.1.1 |
| Percentage of vacant units | 11.2% of total | Australian Bureau of Statistics | B.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 213.9 sq.mt | Not available | Not available | Australian Bureau of Statistics | B.1.3.1 |
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 66% of total | Not available | 68% of total | Australian Bureau of Statistics | B.1.4.1 |
| % of owner units with a mortgage | 36.7% of total | Not available | 37.1% of total | Australian Bureau of Statistics | B.1.4.2 |
| Private rental units | 27.1% of total | Not available | 25.3% of total | Australian Bureau of Statistics | B.1.4.3 |
| Public / social rental units | 3.1% of total | Not available | 3.5% of total | Australian Bureau of Statistics | B.1.4.4 |
| Other forms of tenure | Not available | Not available | Not available | B.1.4.5 | |
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | 220,349 units | 213,078 units | 209,942 units | Hypostat | B.1.5.1 |
| Number of recorded urban housing transactions/year | 469265 | ABS | B.1.6 | ||
| How complete is this measure for formal sector transactions? | Incomplete | Country Editor | B.1.7 | ||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| New housing | 547,991.14 USD | 589,754.27 USD | 515,764.71 USD | Real Estate Institute of Australia | B.2.1.1 |
| Median house price to median annual HH income: | B.2.2 | ||||
| Capital city | 5.9 | Country Editor | B.2.2.2 | ||
| Annual average % change in median house prices: | B.2.3 | ||||
| Yearly Rate | -5.1% | Not available | 1.4% | Australian Bureau of Statistics | B.2.3.1 |
| 1997-2007 average rate | Not available | Not available | Not available | B.2.3.2 | |
| M2 construction cost for median quality house | B.2.4 | ||||
| National | 1,008.45 USD/sq.mt | Not available | Not available | Australian Bureau of Statistics | B.2.4.1 |
| Capital city | 1,329.47 USD/sq.mt | Not available | Not available | Australian Bureau of Statistics | B.2.4.3 |