A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | Not available | 3.35 million | 3.29 million | WDI | A.1.1 |
| Total number of households | .89 million | Country Editor | A.1.2 | ||
| Average household size | 3.50 | Country Editor | A.1.3 | ||
| Urban population (% of total) | Not available | 68.79% of total | 68.66% of total | WDI | A.1.4 |
| Urban population growth (annual %) | Not available | 1.8% | 2.06% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 16,833 USD (millions) | 15,286 USD (millions) | 13,313 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 48,359 USD (millions) | 43,104 USD (millions) | 40,587 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 4,863.02 USD | 4,482.85 USD | 3,965.1 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 13,970.82 USD | 12,640.81 USD | 12,088.34 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 4.85% | 1.64% | -4.56% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 13.23% | 13.87% | 2.56% | WEO | A.2.6 |
| GDP, deflator (Index) | 186.12 | 160.77 | 140.51 | WEO | A.2.7 |
| Consumer price index | Not available | 218.13 | 203.19 | WDI | A.2.8 |
| GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
| Median national annual household income | 5,093.12 USD | Country Editor | A.2.10 | ||
| Median urban annual household income | 5,847.75 USD/year | Country Editor | A.2.11 | ||
| Urban minimum wages per month in USD | 98.37 USD | Country Editor | A.2.12 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Nominal | -1.44% | Country Editor | A.2.13.1 | ||
| Real | -7.84% | Country Editor | A.2.13.2 | ||
| Employment (% of total laborforce) | A.2.14 | ||||
| Self-employed | 42.99% | Country Editor | A.2.14.1 | ||
| Informally employed | 3.06% | Country Editor | A.2.14.2 | ||
| Unemployed | 8.25% | 7.75% | 6.59% | Country Editor | A.2.14.3 |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 11% | Country Editor | A.2.15.1 | ||
| Yield on 3 months treasury bills | 13.85% | IFS | A.2.15.2 | ||
| Yield on 10-year Government bond | 13.84% | IFS | A.2.15.3 | ||
| Average bank deposit rate | Not available | 6.6% | 10.26% | IFS | A.2.15.4 |
| Lending rate | Not available | 16.01% | 16.93% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 279,500 million | B.1.1.1 | |||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 36 sq.mt | B.1.3.1 | |||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | 18,685 units | Country Editor | B.1.5.1 | ||
| Number of recorded urban housing transactions/year | 23968 | Country Editor | B.1.6 | ||
| How complete is this measure for formal sector transactions? | Complete | Country Editor | B.1.7 | ||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| New housing | 856.79 USD | Country Editor | B.2.1.1 | ||
| Existing housing | 33,690.12 USD | Country Editor | B.2.1.2 | ||
| Median house price to median annual HH income: | B.2.2 | ||||
| Urban | 5.76 | Country Editor | B.2.2.1 | ||
| Capital city | 6.57 | Country Editor | B.2.2.2 | ||
| Annual average % change in median house prices: | B.2.3 | ||||
| Yearly Rate | -4% | Country Editor | B.2.3.1 | ||
| M2 construction cost for median quality house | B.2.4 | ||||
| National | 732.47 USD/sq.mt | Country Editor | B.2.4.1 | ||
| Urban | 710.77 USD/sq.mt | Country Editor | B.2.4.2 | ||
| Capital city | 710.77 USD/sq.mt | Country Editor | B.2.4.3 | ||