A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | .06 million | .05 million | .05 million | WDI | A.1.1 |
| Urban population (% of total) | 32.05% of total | 31.96% of total | 31.89% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 1.41% | 1.39% | 1.36% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 896 USD (millions) | 852 USD (millions) | 787 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 1,379 USD (millions) | 1,281 USD (millions) | 1,188 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 16,109.71 USD | 15,510.39 USD | 14,498.64 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 24,808.27 USD | 23,312.87 USD | 21,880.52 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 6.61% | 6.07% | 6.2% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 3.43% | WEO | A.2.6 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 6.5% | IFS | A.2.15.1 | ||
| Yield on 3 months treasury bills | 6.75% | IFS | A.2.15.2 | ||
| Average bank deposit rate | 3.74% | IFS | A.2.15.4 | ||
| Lending rate | 8.78% | IFS | A.2.15.5 | ||
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||