A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 1.33 million | 1.32 million | 1.29 million | WDI | A.1.1 |
| Urban population (% of total) | 88.83% of total | 88.76% of total | 88.69% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 1.16% | 2% | 3.32% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 28,362 USD (millions) | 27,117 USD (millions) | 25,866 USD (millions) | WEO | A.2.1 |
| GDP based on PPP per capita GDP (Current international dollar) | 29,775.32 USD | 28,690.79 USD | 27,447.79 USD | WEO | A.2.4 |
| Inflation, end of period consumer prices (Percent change) | 2.53% | 2.58% | .18% | WEO | A.2.6 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Average bank deposit rate | 1.08% | 1.02% | IFS | A.2.15.4 | |
| Lending rate | 6.04% | 6.79% | IFS | A.2.15.5 | |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2013 | End of 2012 | End of 2011 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||