A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | .51 million | .5 million | .49 million | WDI | A.1.1 |
| Urban population (% of total) | 64.84% of total | 64.06% of total | 63.32% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 2.41% | 2.07% | 1.97% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 1,858 USD (millions) | 1,838 USD (millions) | 1,752 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 3,330 USD (millions) | 3,217 USD (millions) | 3,133 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 3,583.56 USD | 3,588.99 USD | 3,463.26 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 4,440.95 USD | 4,368.19 USD | WEO | A.2.4 | |
| GDP, constant prices (Percent change) | 1.84% | 1.04% | 1.06% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | -.42% | .08% | 4.15% | WEO | A.2.6 |
| GDP, deflator (Index) | 109.40 | 110.31 | 109.79 | WEO | A.2.7 |
| Consumer price index | 108.49 | 108.75 | 129.74 | WEO | A.2.8 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 6.75% | 8.75% | 8.75% | IFS | A.2.15.1 |
| Average bank deposit rate | 3.48% | 4.17% | 3.79% | IFS | A.2.15.4 |
| Lending rate | 10.52% | 9.9% | IFS | A.2.15.5 | |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||