A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 38.93 million | 38.19 million | 37.44 million | WDI | A.1.1 |
| Urban population (% of total) | 70.13% of total | 69.51% of total | 68.87% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 2.83% | 2.8% | 2.85% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 16,862,075 USD (millions) | 16,115,430 USD (millions) | WEO | A.2.1 | |
| GDP based on PPP valuation of country GDP (Current international dollar) | 522,564 USD (millions) | 500,814 USD (millions) | WEO | A.2.2 | |
| GDP per capita, current prices (U.S. dollars) | 5,605.63 USD | 5,542.12 USD | WEO | A.2.3 | |
| GDP based on PPP per capita GDP (Current international dollar) | 13,787.98 USD | 13,356.82 USD | WEO | A.2.4 | |
| GDP, constant prices (Percent change) | 2.81% | 3.3% | WEO | A.2.5 | |
| Inflation, end of period consumer prices (Percent change) | 1.15% | 9.04% | WEO | A.2.6 | |
| GDP, deflator (Index) | 257.83 | 253.34 | WEO | A.2.7 | |
| Consumer price index | 117.52 | 113.82 | WDI | A.2.8 | |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 4% | 4% | IFS | A.2.15.1 | |
| Yield on 3 months treasury bills | .49% | IFS | A.2.15.2 | ||
| Yield on 10-year Government bond | Not available | IFS | A.2.15.3 | ||
| Average bank deposit rate | 1.75% | 1.75% | 1.75% | IFS | A.2.15.4 |
| Lending rate | 8% | 8% | 8% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 5.9 million | Housing Finance International | B.1.1.1 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| % of substandard dwelling units | 20% of total | Housing Finance International | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||