A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 78.14 million | 77.15 million | 76.16 million | WDI | A.1.1 |
| Total number of households | 21.19 million | Statistical Center of Iran: | A.1.2 | ||
| Average household size | 3.55 | Statistical Center of Iran | A.1.3 | ||
| Urban population (% of total) | 72.86% of total | 72.32% of total | 71.77% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 2.01% | 2.06% | 2.08% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 408,197 USD (millions) | 388,512 USD (millions) | 548,590 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 1,016,097 USD (millions) | 987,115 USD (millions) | 988,437 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 5,227.36 USD | 5,039.3 USD | 7,207.19 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 13,012.1 USD | 12,803.63 USD | 12,985.75 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 1.28% | -1.79% | -1.88% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 25% | 35% | 41.2% | WEO | A.2.6 |
| GDP, deflator (Index) | 2354.95 | 1886.39 | 1227.07 | WEO | A.2.7 |
| Consumer price index | 250.83 | 213.95 | 153.63 | WDI | A.2.8 |
| GINI Index | 37.35 | 42.02 | WDI | A.2.9 | |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Average bank deposit rate | Not available | Not available | Not available | A.2.15.4 | |
| Lending rate | Not available | 11% | 11% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total Urban | 14.78 million | Statistical Center of Iran | B.1.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 112.5 sq.mt | Statistical Center of Iran | B.1.3.1 | ||
| % of substandard dwelling units | .5% of total | Statistical Center of Iran | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 56.4% of total | Statistical Center of Iran | B.1.4.1 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||