A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 60.55 million | 60.6 million | 60.77 million | WDI | A.1.1 |
| Average household size | 2.30 | OECD Stat | A.1.3 | ||
| Urban population (% of total) | 69.28% of total | 69.12% of total | 68.96% of total | WDI | A.1.4 |
| Urban population growth (annual %) | .11% | .11% | .11% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 1,937,894 USD (millions) | 1,850,735 USD (millions) | 1,815,757 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 2,310,902 USD (millions) | 2,234,500 USD (millions) | 2,170,909 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 31,984.01 USD | 30,507.18 USD | 29,866.58 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 38,140.34 USD | 36,833.09 USD | 35,708.31 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 1.47% | .88% | .76% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | .69% | .5% | .08% | WEO | A.2.6 |
| GDP, deflator (Index) | 107.66 | 106.61 | 105.76 | WEO | A.2.7 |
| Consumer price index | 108.71 | 107.33 | 107.46 | WDI | A.2.8 |
| GINI Index | 33.00 | 32.40 | OECD | A.2.9 | |
| Median national annual household income | 57,509.2 USD | OECD Better Life | A.2.10 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Unemployed | 11.2% | 11.7% | 11.9% | OECD | A.2.14.3 |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 3% | IFS | A.2.15.1 | ||
| Yield on 3 months treasury bills | Not available | Not available | .05% | IFS | A.2.15.2 |
| Yield on 10-year Government bond | 2.11% | 1.49% | 1.71% | IFS | A.2.15.3 |
| Average bank deposit rate | 1.1% | 1.2% | IFS | A.2.15.4 | |
| Lending rate | 3% | 3.5% | 4.13% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | Not available | Not available | Not available | ECBC | B.1.1.1 |
| Percentage of vacant units | 22.25% of total | 2011 Population and Housing Census, Hypostat | B.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 72.4% of total | 72.3% of total | 72.9% of total | Eurostat | B.1.4.1 |
| % of owner units with a mortgage | 13.6% of total | 15.9% of total | 23.05% of total | Eurostat | B.1.4.2 |
| Private rental units | 18% of total | 16.8% of total | 15.4% of total | Eurostat | B.1.4.3 |
| Public / social rental units | 9.5% of total | 11% of total | 11.7% of total | Eurostat | B.1.4.4 |
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | 49,603 units | 44,583 units | 42,920 units | Istat (Italian Statistics) | B.1.5.1 |
| Number of recorded urban housing transactions/year | 542480 | 533741 | 448893 | Hypostat | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||