A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 18.28 million | 18.04 million | 17.79 million | WDI | A.1.1 |
| Total number of households | 5.34 million | 4.39 million | Country Editor | A.1.2 | |
| Average household size | 3.4 | Country Editor | A.1.3 | ||
| Urban population (% of total) | 57.4% of total | 57.3% of total | 57.3% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 1.48% | 1.49% | 1.55% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 184,209 USD (millions) | 159,407 USD (millions) | 137,289 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 507,627 USD (millions) | 478,567 USD (millions) | 451,669 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 9,977.41 USD | 8,762.19 USD | 7,658.46 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 27,494.81 USD | 26,305.58 USD | 25,195.6 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 3.67% | 3.98% | 1.08% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 6.03% | 7.1% | 8.5% | WEO | A.2.6 |
| GDP, deflator (Index) | 302.02 | 271.62 | 255.28 | WEO | A.2.7 |
| Consumer price index | Not available | 169.28 | 157.56 | WDI | A.2.8 |
| GINI Index | 28.90 | 27.50 | 27.20 | Ministry of National Economy of the Republic of Kazakhstan Committee on Statistics | A.2.9 |
| Median national annual household income | 5,137 USD | 4,993 USD | Country Editor | A.2.10 | |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Self-employed | 22.97% | 23.25% | 24.56% | Ministry of National Economy of the Republic of Kazakhstan Committee on Statistics | A.2.14.1 |
| Informally employed | 71.8% | 70.5% | Ministry of National Economy of the Republic of Kazakhstan Committee on Statistics | A.2.14.2 | |
| Unemployed | 4.9% | 4.9% | 5% | Ministry of National Economy of the Republic of Kazakhstan Committee on Statistics | A.2.14.3 |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 9.18% | 10.7% | National Bank of Kazakhstan | A.2.15.1 | |
| Yield on 10-year Government bond | 8.55% | Country Editor | A.2.15.3 | ||
| Average bank deposit rate | 9.97% | 10.5% | 8.1% | National Bank of Kazakhstan | A.2.15.4 |
| Lending rate | 18.6% | 18.7% | 18.9% | National Bank of Kazakhstan | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 5,129,743 million | Country Editor | B.1.1.1 | ||
| Total Urban | 3,406,449 million | Country Editor | B.1.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 67.7 sq.mt | Country Editor | B.1.3.1 | ||
| % of substandard dwelling units | .4% of total | Country Editor | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 97% of total | B.1.4.1 | |||
| % of urban units with state recognized lienable title | 3% of total | Country Editor | B.1.4.6 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
| Number of recorded urban housing transactions/year | 264515 | 239596 | Country Editor | B.1.6 | |
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Urban | 9.5 | Country Editor | B.2.2.1 | ||
| Capital city | 12.1 | Country Editor | B.2.2.2 | ||
| Annual average % change in median house prices: | B.2.3 | ||||
| Yearly Rate | 3.4% | 19.3% | Country Editor | B.2.3.1 | |
| M2 construction cost for median quality house | B.2.4 | ||||