A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | Common Law | Common Law | Common Law | CIA World Factbook | A.1.1 |
| Are there specific laws that deal with mortgages? | Yes | Yes | Yes | Tanzania Mortgage Regulations | A.1.2 |
| Registration/Transfer of titles: | A.1.3 | ||||
| Identify barriers to the registration/ transfer of property title. | The costs involved and lengthy processes at the Land Registry | A.1.3.3 | |||
| Typical number of days needed for the transfer of title | 67 | 67 | 67 | WDI | A.1.3.4 |
| Are there legal constraints on mortgage features? | Yes | Yes | Yes | The Banking and Financial Institutions Act | A.1.6 |
| Loan-to-Value cap | Yes | Yes | Yes | The Banking and Financial Institutions Act | A.1.6.2 |
| Payment-to-Income maximum | Yes | Yes | Yes | The Banking and Financial Institutions Act | A.1.6.3 |
| Is there specialized legislation covering: | A.1.9 | ||||
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidized funding sources for mortgage lenders? | Yes | Tanzania Mortgage Refinance Company | B.1.1 | ||
| Government supported liquidity facility | Yes | Tanzania Mortgage Refinance Company | B.1.1.2 | ||
| Is the lending side of the housing finance system subsidized? | No | B.1.2 | |||
| Shared credit risk through public/private mortgage insurance | No | B.1.2.1 | |||
| Guarantees for mortgage loans | No | B.1.2.2 | |||
| Other | No | B.1.2.3 |
B.2 Subsidies to Households
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidies to households on housing finance? | No | B.2.1 | |||
| Interest rate subsidies by special government funds | No | B.2.1.1 | |||
| Buy-down of monthly/interest payments | No | B.2.1.2 | |||
| Down-payment subsidies | No | B.2.1.3 | |||
| Subsidies to savings for mortgage loans | No | B.2.1.4 | |||
| Mortgage interest deductibility from income tax | No | B.2.1.5 | |||
| Other | No | B.2.1.6 | |||
| Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 | ||||
C. Taxation
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| What taxes apply to Residential Real Estate? | C.1 | ||||